John Choate, Jr., Attorney at Law
Your best friend in times of trouble.
Tenacity defines me and my practice. I don’t back down when you’ve been wronged. I have been fighting for justice, challenging procedures, and arguing criminal cases before juries for almost 30 years. Let me use my experience to fight for you. Below are just some of the cases I’ve won or have been dismissed.
15-04-03378 | Possession of a controlled substance | Dismissed |
15-06-05823 | Forgery | Dismissed |
15-06-06326 | Evading arrest | Dismissed |
14-06-06067 | Accident involving injury | Dismissed-No bill by grand jury |
14-08-08549 | Possession of a controlled substance | Dismissed |
14-11-12357 | Possession of a controlled substance | Dismissed |
14-03-03372 | Forgery defraud/harm elderly | Dismissed |
14-04-04214 | Aggravated assault | Dismissed |
14-04-04607 | Continuous sexual abuse of a child | Dismissed-Not guilty |
13-03-02750 | Injury to a child | Dismissed |
13-03-02919 | Hindering apprehension prosecution of a known felon | Dismissed |
13-07-07750 | Assault of a family, choking | Dismissed |
12-02-01504 | Injury to a disabled individual | Dismissed |
12-05-05818 | Possession of a controlled substance | Dismissed |
12-08-08597 | Indecency w/ a child | Dismissed |
11-04-04450 | Burglary of a habitation | Dismissed |
11-05-05671 | Assault causing bodily injury | Dismissed |
11-06-06930 | Aggregate theft | Dismissed |
11-07-07733 | Unauthorized use of a motor vehicle | Dismissed |
11-08-09505 | Burglary of a habitation | Dismissed |
11-09-09850 | Evading arrest detention w/ vehicle | Dismissed |
11-09-10698 | Unauthorized use of a motor vehicle | Dismissed |
10-02-01615 | Sexual assault child | Dismissed |
10-04-03806 | Assault family choking | Dismissed |
10-05-05235 | Impersonating a public servant | Dismissed |
10-06-06309 | Injury to a child | Dismissed |
10-11-12706 | Tampering with government official | Dismissed |
10-11-12829-CR | Assault of a family member | Dismissed |
10-02-01615 | Theft | Dismissed |
09-06-06362 | DWI | Dismissed |
09-10-10161 | Injury to a child | Dismissed |
07-03-02355-CR | Indecency w/ child contact | Hung Jury/Dismissed |
06-05-04203 | Possession of a controlled substance | Dismissed |
06-05-04234 | Possession of a controlled substance | Dismissed |
06-05-04426 | Theft | Dismissed |
06-05-04426-CR | Misapplication fiduciary property | Dismissed |
06-11-10959 | Burglary of habitation | Dismissed |
06-12-11745 | Possession of a controlled substance | Dismissed |
05-05-04024 | Forgery | Dismissed |
05-06-05567 | Possession of a controlled substance | Dismissed |
04-04-02910 | Possession with intent to deliver /manufacture a controlled substance | Dismissed |
04-08-06368 | Possession of drugs by fraud | Dismissed |
04-08-06371 | Possession of drugs by fraud | Dismissed |
04-09-07678 | Theft | Dismissed |
02-03-01738 | Bail jumping and failure to appear | Dismissed |
01-03-01826 | Theft of service | Dismissed |
10-08-04952 | Impersonating a public servant | Dismissed |
01-12-07415 | Theft | Dismissed |
99-06-03775 | Possession of a controlled substance | Dismissed |
99-10-05970 | Indecency w/ a child | Dismissed |
99-11-06561 | Arson | Dismissed |
98-11-01225-CR-D | Engaging in organized criminal activity | Dismissed |
98-12-011413 | Possession of a controlled substance | Dismissed |
97-03-00436-cr | Unauthorized use of a motor vehicle | Dismissed |
97-04-00588 | Bribery | Dismissed |
97-04-00601 | Theft | Dismissed |
97-06-00884 | Arson | Dismissed |
97-07-00955 | Possession of a controlled substance | Dismissed |
97-08-01104-CR-B | Burglary of a habitation | Dismissed |
97-10-01363 | Engaging in organized criminal activity | Dismissed |
96-03-00237 | Aggravated assault | Dismissed |
96-12-01717 | Burglary of a building | Dismissed |
95-04-00465 | Aggravated assault | Dismissed |
01-16947 | Possession of marijuana 4oz>2oz | Dismissed |
10-163625 | DWI | Dismissed |
01-163759 | Driving while licence invalid | Dismissed |
01-163809 | Driving while licence suspended | Dismissed |
01-164080 | Possession of marijuana >2oz | Dsimissed |
01-164140 | Possession of marijuana >2oz | Dismissed |
01-164191 | Reckless driving | Dismissed |
01-164200 | Resisting arrest | Dismissed |
01-164964 | DWI | Dismissed |
01-165413 | DWI | Dismissed |
01-165485 | DWI | Dismissed |
01-165801 | Fail to stop and give information | Dismissed |
01-165998 | Assault | Dismissed |
01-166285 | Theft | Dismissed |
01-166354 | Possession of a dangerous drug | Dismissed |
01-166567 | DWI | Dismissed |
01-166758 | Assault family violence | Dismissed |
01-166802 | Theft | Dismissed |
01-167081 | Resisting arrest | Dismissed |
00-152546 | Possession of marijuana >2oz | Dismissed |
00-152942 | Criminal mischief | Dismissed |
00-152981 | Criminal mischief | Dismissed |
00-153541 | DWI 2nd | Dismissed |
00-154470 | DWI | Dismissed |
00-154670 | Fail to stop and give information | Dismissed |
00-155148 | Reckless driving | Dismissed |
00-155156 | Assault family violence | Dismissed |
00-155258 | Possession of marijuana | Dismissed |
00-155930 | DWI | Dismissed |
00-156088 | Theft by check | Dismissed |
00-157023 | Assault | Dismissed |
00-157255 | Assault family violence | Dismissed |
00-157277 | DWI | Dismissed |
00-157919 | Driving while licence suspended | Dismissed |
00-158413 | Driving while licence suspended | Dismissed |
00-158808 | Assault causing bodily injury | Dismissed |
00-158863 | Possession of a controlled substance | Dismissed |
00-15887 | DWI | Dismissed |
00-158944 | Assault causing bodily injury | Dismissed |
00-159989 | Criminal mischief | Dismissed |
00-160479 | Criminal mischief | Dismissed |
00-161037 | Unlawful carrying of a weapon | Dismissed |
00-161204 | DWI | Dismissed |
00-161382 | DWI | Dismissed |
00-161469 | Assault causing bodily injury | Dismissed |
00-161761 | Assault causing bodily injury to a family member | Dismissed |
00-161815 | Assault causing bodily injury to a family member | Dismissed |
00-158994 | Criminal mischief | Dismissed |
99-144732 | Driving with a suspended licence | Dismissed |
99-145680 | Disorderly conduct | Dismissed |
99-145724 | DWI | Dismissed |
99-146426 | Harassment | Dismissed |
99-147599 | Assault causing bodily injury | Dismissed |
99-147845 | Theft >=20<500 by check | Dismissed |
99-148218 | Fail to stop and give information >200 damages | Dismissed |
99-148325 | DWI 2nd | Dismissed |
99-149193 | DWLS/SR | Dismissed |
99-149241 | No Liability Insurance | Dismissed |
99-149242 | Display expired registration | Dismissed |
99-149243 | No operator’s licence | Dismissed |
99-149452 | Assault | Dismissed |
99-150203 | Driving while licence suspended | Dismissed |
99-151011 | Terrorist threat class B | Dismissed |
99-151465 | DWI | Dismissed |
99-151559 | Driving with a suspended licence | Dismissed |
99-151893 | Theft >=20<500 by check | Dismissed |
99-152267 | Theft >=20<500 by check | Dismissed |
99-144009 | Assault causing bodily injury | Dismissed |
99-144295 | Deadly conduct | Dismissed |
99-147073 | Purchasing furnishing alcohol to a minor | Dismissed |
98-135538 | Possession of marijuana >2oz | Dismissed |
98-135975 | Assault causing bodily injury | Dismissed |
98-136257 | Terroristic threats | Dismissed |
98-138291 | DWI | Dismissed |
98-139389 | Assault causing bodily injury | Dismissed |
98-139394 | Cruelty to animals | Dismissed |
98-139580 | Criminal mischief > 500>1500 | Dismissed |
98-139597 | DWI | Dismissed |
98-141460 | Assault causing bodily injury | Dismissed |
98-141644 | Violation of exotic animal ordinance | Dismissed |
98-142024 | Deadly conduct | Dismissed |
98-142888 | Cruelty to animals | Dismissed |
98-143062 | Assault causing bodily injury | Dismissed |
98-143078 | DWI | Dismissed |
98-143525 | Theft >=20<500 by check | Dismissed |
97-129384 | Assault causing bodily injury | Dismissed |
97-129950 | Assault causing bodily injury | Dismissed |
97-132109 | Failure to maintain responsibility | Dismissed |
97-133294 | Criminal mischief >$500> $1500 | Dismissed |
97-133638 | Assault causing bodily injury | Dismissed |
97-134091 | Resisting arrest | Dismissed |
97-134087 | Resisting arrest | Dismissed |
97-134426 | Deadly conduct | Dismissed |
96-121359 | Assault causing bodily injury | Dismissed |
96-123665 | Theft >=20<500 by check | Dismissed |
96-124715 | Assault causing bodily injury | Dismissed |
96-126435 | Unlawful carrying of a weapon class A | Dismissed |
95-117680 | Theft >=20<500 by check | Dismissed |
02-171683 | Driving while licence suspended/invalid | Dismissed |
02-171971 | Assault causing bodily injury | Dismissed |
02-172629 | Theft >$50>500 | Dismissed |
02-172734 | Assault causing bodily injury to a family member | Dismissed |
02-174141 | Reckless driving | Dismissed |
02-175869 | Possession of marijuana >2oz | Dismissed |
02-175088 | Possession of a controlled substance >28G | Dismissed |
02-176609 | Theft >=20-<500 | Dismissed |
02-176671 | Possession of marijuana >2oz | Dismissed |
02-175088 | Possession of a controlled substance | Dismissed |
02-177043 | Assault causing bodily injury | Dismissed |
02-117428 | Assault causing bodily injury | Dismissed |
02-178511 | Assault causing bodily Injury | Dismissed |
02-178721 | Assault causing bodily Injury | Dismissed-Not guilt |
02-179647 | Interfering with an emergency call | Dismissed |
04-195718 | Criminal mischief >50 | Dismissed |
04-196016 | Driving while licence suspended/invalid | Dismissed |
04-196396 | Assault causing bodily injury | Dismissed |
04-197504 | Assault causing bodily injury | Dismissed |
04-197551 | Reckless driving | Dismissed |
04-197926 | Assault A | Dismissed |
03-184009 | Provided clearance letter | Dismissed |
03-185423 | Assault A | Dismissed |
03-186630 | Contributing to the truancy of a child | Dismissed |
03-182025 | Assault | Dismissed |
00-106709 | Theft by check $20-$199 | Dismissed |
95-117680 | Theft by check $20>=$500 | Dismissed |
04-198295 | Assault A | Dismissed |
04-198303 | Driving while licence suspended/invalid | Dismissed |
04-198870 | DWI | Dismissed |
04-199024 | Assault causing bodily injury | Dismissed |
04-199026 | Interfering with an emergency call | Dismissed |
04-199057 | Unlawful carrying of a weapon | Dismissed |
04-199068 | Criminal trespassing | Dismissed |
04-199481 | Driving while licence suspended/invalid | Dismissed |
04-200146 | Reckless driving | Dismissed |
04-192296 | Possession of marijuana >2oz | Dismissed |
04-192545 | Assault causing bodily injury | Dismissed |
04-192645 | Theft >=$50>$500 | Dismissed |
04-192837 | Driving while licence suspended/invalid | Dismissed |
04-192923 | DWI | Dismissed |
04-192924 | Possession of a controlled substance | Dismissed |
04-195233 | Assault A family violence | Dismissed |
05-204349 | DWI | Dismissed |
05-204869 | DWI | Dismissed |
05-205270 | Resisting arrest | Dismissed |
05-205480 | Driving while licence suspended/invalid | Dismissed |
05-207200 | Assault family violence | Dismissed |
05-209262 | Assault family violence | Dismissed |
05-209956 | Theft by check | Dismissed |
05-210072 | Theft by check | Dismissed |
05-210327 | Reckless driving | Dismissed |
05-210914 | DWI | Dismissed |
05-211078 | DWI | Dismissed |
05-212138 | Failure to identify | Dismissed |
05-211660 | Theft by check | Dismissed |
05-212776 | Theft by check | Dismissed |
06-213742 | Fictitious counterfeit inspection | Dismissed |
62-14005 | Theft A | Dismissed |
06-214691 | Driving without seatbelt | Dismissed |
06-215180 | Violation of protective order | Dismissed |
06-216521 | Assault family violence | Dismissed |
06-216962 | Criminal mischief >50 | Dismissed |
06-217566 | Assault causing bodily injury | Dismissed |
06-217567 | Reckless driving | Dismissed |
06-218023 | Criminal mischief >$500<$1500 | Dismissed |
06-218284 | Interfering with an emergency call | Dismissed |
06-219453 | Resisting arrest | Dismissed |
06-219468 | Theft by check | Dismissed |
06-219680 | Theft of property | Dismissed |
06-220798 | DWI | Dismissed |
06-220896 | Theft by check | Dismissed |
06-221092 | Driving while licence suspended/invalid | Dismissed |
06-221132 | Driving while licence suspended/invalid | Dismissed |
06-221147 | Fictitious counterfeit inspection | Dismissed |
06-223256 | Possession of marijuana >2oz | Dismissed-Not guilt |
06-223452 | Theft>=$50>$500 | Dismissed |
06-223765 | Resisting arrest | Dismissed |
06-224155 | Assault | Dismissed |
06-224140 | Assault family violence | Dismissed |
07-224821 | Driving while licence suspended/invalid | Dismissed |
07-225175 | Driving while licence suspended/invalid | Dismissed |
07-225261 | DWI | Dismissed |
07-225411 | DWI | Dismissed |
07-225946 | DWI | Dismissed |
07-226846 | DWI | Dismissed |
07-228300 | Unlawful carrying of a weapon | Dismissed |
07-228847 | Animal run at large | Dismissed |
07-229028 | Driving while licence suspended/invalid | Dismissed |
07-230085 | Assault causing bodily injury | Dismissed |
07-23037 | DWI | Dismissed |
07-234295 | Possession of marijuana >2oz | Dismissed |
07-236008 | Purchasing furnishing alcohol to a minor | Dismissed |
07-236120 | Theft B | Dismissed |
08-237252 | Theft B | Dismissed |
08-237840 | Criminal mischief | Dismissed |
08-242029 | DWI | Dismissed |
08-242030 | Reckless driving | Dismissed |
10-256154 | Criminal mischief | Dismissed |
10-256609 | Possession of marijuana | Dismissed |
10-257641 | Criminal mischief | Dismissed |
10-258067 | DWI | Dismissed |
10-258116 | Assault causing bodily injury | Dismissed |
10-258934 | Violation of protective order | Dismissed |
10-259405 | DWI | Dismissed |
10-259849 | Assault family violence | Dismissed |
10-261041 | Theft by check | Dismissed |
11-265609 | DWI | Dismissed |
11-265829 | Theft by check | Dismissed |
11-265833 | Assault family violence | Dismissed |
11-267829 | Assault causing bodily injury | Dismissed |
11-268819 | False report to law enforcement officer | Dismissed |
11-271281 | DWI | Dismissed |
11-273681 | Criminal trespassing | Dismissed |
11-273722 | Insurance fraud >$500<$1500 | Dismissed |
12-274706 | DWI 2nd | Dismissed |
12-275506 | DWI | Dismissed |
12-276552 | Theft of property >$20<$500 | Dismissed |
12-280673 | Disorderly conduct discharge display of a firearm | Dismissed |
13-292679 | Evading arrest detention | Dismissed |
14-294851 | DWI 1st | Dismissed |
14-296730 | Possession of marijuana | Dismissed |
14-296811 | Possession of marijuana <2 oz | Dismissed |
14-296913 | Possession of marijuana | Dismissed |
14-298012 | Assault causing bodily injury | Dismissed |
14-299996 | Evading arrest detention | Dismissed |
14-300387 | Deadly conduct | Dismissed |
14-301521 | Possession of marijuana | Dismissed |
15-303204 | Criminal mischief <=$50<$500 | Dismissed |
15-303541 | Possession of a dangerous drug | Dismissed |
15-304006 | False report to law enforcement | Dismissed |
15-305089 | Assault causing bodily injury | Dismissed |
15-305353 | DWI 2nd | Dismissed |
15-305662 | Driving with licence suspended | Dismissed |
15-308252 | Tampering with a witness | Dismissed |
15-308650 | Assault causing bodily injury | Dismissed |
15-308779 | Assault causing bodily injury | Dismissed |
15-311208 | Interfering with a public witness | Dismissed |
16-317293 | DWI | Dismissed |
16-317473 | Offence >=$100>$750 | Dismissed |
Contact
Attorney John E. Choate 116. W. Lewis St. Conroe, Tx 77301 (936) 441-2999 Or Send me an Email: [email protected]